A universal best-in-slot tier, forged from the Hermes/Emperor/Voidweaver/Valkyrie/Owner (u)/Godly (i) gear chains plus Royal Shards. Every piece’s final Owner component has a 10% success rate; the rest of the materials are safe unless noted otherwise. [1]
Rewards
| Item | Details |
|---|---|
| Apex Helm/Body/Legs | Hermes + Emperor + Voidweaver + Valkyrie piece + Owner (u) + Godly (i) + Royal Shard, final Owner component at 10% success. [1] |
| Apex Cape | 1x Godly Wings (i) + 2x Owner Cape (u) + 3x Royal Shard, final Owner Cape at 10% success. [1] |
| Apex Aura | 1x Godly Aura (i) + 2x Owner Aura (u) + 3x Royal Shard, final Owner Aura at 10% success. [1] |
| Apex Boots/Gloves | Elderblood + Godly + Owner (U) + Valkyrie Boots/Gloves + 1 Royal Shard + base Owner Boots/Gloves, 10% success (the Owner item is destroyed on failure) → 70,000 All Stats, +100% Drop Rate. [2] |
| Apex Amulet/Ring | Wanderer’s counterpart + Godly (i) + Royal Shard + Owner (u) + Owner (i) item (consumed on failure), 10% success → 70,000 All Stats, +100% Drop Rate, inherits the Wanderer’s item’s effects. [3] |
| Apex Scythe/Bow/Staff/Shield | Matching Emperor/Hermes/Voidweaver weapon (or shield) + Valkyrie item + Owner (u) + Godly (i) + Royal Shards, final Owner component at 10% success → 125,000 stats in the matching style for weapons. [1] |
Sources
- Umbra the Eternal Hound, Apex Gear & More! — 2026-04-24
- New Slayer Universe Part 1, Prophet Weapons & MORE! — 2026-05-08
- Nytheron, Slayer of Galaxies & Apex Accessories! — 2026-06-11
Sourced from official update posts and in-game checks.